Images from November 1979 during tropical…
old images from 1979 of waves and erosion on Majuro atoll during Tropical Cyclone Alice
Field | Value |
---|---|
Publisher | Marshall Islands Environmental Protection Authority (RMIEPA), Climate Change Directorate, Marshall Islands National Disaster Management Office (NDMO) |
Modified | 15 February 2022 |
Release Date | 25 June 2021 |
Source URL | http://marshall.csu.edu.au/Marshalls/html/Environment/MajuroErosion79.html |
Identifier | 0bf7a8df-c7c3-4d76-aff7-2706088d8f45 |
Spatial / Geographical Coverage Location | Republic of the Marshall Islands |
Relevant Countries | Republic of the Marshall Islands |
Language | English |
License |
Public
![]() |
Author | Dirk H.R Spennemann |
Contact Name | Dirk H.R Spennemann |
Contact Email | [email protected] |